Team - 1
CCM/CCU JDL Champions League U12s Standings
  GP  W  L  T  GF  GA  PTS  GD  WP Calendar Sync
3 2314361117948320.609
4 2310761171113660.435
1 24111031241233610.458
5 2371518410822-240.304
2 2341188710220-150.174
1's Schedule
DateHome AwayTime/StatusVenueGame TypeOfficials
Thu-Mar 27   1 7 - 2 2 Complete 001 Wembley Stadium Regular 
Thu-Mar 27   1 5 - 6 3 Complete 002 Maracana Regular 
Thu-Mar 27   1 8 - 5 4 Complete 002 Maracana Regular 
Thu-Mar 27   1 5 - 3 5 Complete 001 Wembley Stadium Regular 
Thu-Apr 3   1 2 - 5 4 Complete 002 Maracana Regular 
Thu-Apr 3   1 5 - 8 3 Complete 001 Wembley Stadium Regular 
Thu-Apr 3   1 5 - 9 2 Complete 002 Maracana Regular 
Thu-Apr 3   1 4 - 5 5 Complete 002 Maracana Regular 
Thu-Apr 10   1 1 - 4 5 Complete 001 Wembley Stadium Regular 
Thu-Apr 10   1 5 - 4 3 Complete 001 Wembley Stadium Regular 
Thu-Apr 10   1 5 - 3 2 Complete 001 Wembley Stadium Regular 
Thu-Apr 10   1 5 - 7 4 Complete 001 Wembley Stadium Regular 
Thu-May 1   1 7 - 5 2 Complete 002 Maracana Regular 
Thu-May 1   1 8 - 8 4 Complete 002 Maracana Regular 
Thu-May 1   1 5 - 6 3 Complete 001 Wembley Stadium Regular 
Thu-May 1   1 2 - 1 5 Complete 001 Wembley Stadium Regular 
Thu-May 8   1 6 - 5 4 Complete 002 Maracana Regular 
Thu-May 8   1 7 - 5 3 Complete 001 Wembley Stadium Regular 
Thu-May 8   1 5 - 3 5 Complete 002 Maracana Regular 
Thu-May 8   1 3 - 3 2 Complete 002 Maracana Regular 
Thu-May 15   1 5 - 5 2 Complete 002 Maracana Regular 
Thu-May 15   1 10 - 7 5 Complete 001 Wembley Stadium Regular 
Thu-May 15   1 4 - 7 3 Complete 001 Wembley Stadium Regular 
Thu-May 15   1 5 - 7 4 Complete 002 Maracana Regular 
Golden Boot
 Player#Goals
1Leo Terjesen-Soem 59
2Coby Shipman 15
3Alexander Gypsiotis 15
4William Bryan 8
5Charlie Lester 4
6Lukas Facer 3
7James Collison 3
8Finn McBride 2
9Zavier Benson 2
Appearances
 Player#Appearances
1Coby Shipman 21
2William Bryan 11
3Charlie Lester 11
4Leo Terjesen-Soem 10
5Alexander Gypsiotis 10
6Finn McBride 9
7Zavier Benson 9
8James Collison 9
9Lukas Facer 7